Retour aux produits
Panneau Solaire Portable de 6000W et 18V, Batterie Externe Flexible de 3kW, pour l'Extérieur, pour la Maison, le Camping
€213.71 – €412.61Plage de prix : €213.71 à €412.61
Fast delivery within 72 Hours
Panneau solaire portable pliable MHPOWOS 60W, chargeur de batterie solaire pour Powerbank avec sortie USB C haute puissance, sortie DC pour le camping, le téléphone, le camping-car
€144.81
110 en stock
110 en stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Processor
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Display
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
RAM
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Storage
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Video Card
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Connectivity
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Features
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Battery
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
General
| Poids | 2.0 livres |
|---|---|
| Dimensions | 35 × 25 × 3 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | SP-007/008 |
| Max. Power | 60W |
| Size | 24.8 X 35.5 X 2.5cm |
| Material | Silicium monocristallin |
| Number of Cells | 4 |
| is_customized | Oui |
| Rigid Solar Panel | Non |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Maximum Power | 60W |
| Voltage at Maximum Power (Vmp) | 18V |
| Current at Maximum Power (Imp) | 3.33A |
| Open Circuit Voltage (Voc) | 21.2V |
| Short Circuit Current (Isc) | 3.52A |
| USB-A Output | 5/9/12V 3.4A(max) |
| USB-C Output | 5/9/12/15V 3A (max) |
| DC Output | 5A(max) |
| Cell Type | Monocrystalline Silicon |
| Unfolded Size | 101.6 X 35.5 X 0.5cm |
| Folded Size | 24.8 X 35.5 X 2.5cm |
| Weight | 2KG/4.4LB |
Description
Customer Reviews
Note 0 sur 5
0 avis
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Panneau solaire portable pliable MHPOWOS 60W, chargeur de batterie solaire pour Powerbank avec sortie USB C haute puissance, sortie DC pour le camping, le téléphone, le camping-car” Annuler la réponse
You may also like
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
4 pièces/ensemble sous-vêtements pour hommes aléatoires mode à la mode confortable doux hommes Boxer slips mince coupe ample Athleisure pantalons pour hommes
€7.40 – €8.96Plage de prix : €7.40 à €8.96
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Crème Visage à la Vitamine C et à l’Acide Hyaluronique, Antioxydante, Éclaircissante pour Peaux Ternes, Hydratante et Éclatante, Soin Quotidien
€3.21 – €20.14Plage de prix : €3.21 à €20.14
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit

Avis
Effacer les filtresIl n’y a pas encore d’avis.