Kit de panneau solaire flexible 240W, système solaire hors réseau 12V et contrôleur de charge solaire pour camping-car, bateau, caravane, recharge de batterie en extérieur
€188.10 – €224.50Plage de prix : €188.10 à €224.50
120W 240W 360W 480W panneau solaire 18V panneau en verre rigide monocristallin cellule solaire 12V/24V chargeur de batterie 1000W Kits toit à la maison
€77.60 – €302.89Plage de prix : €77.60 à €302.89
Fast delivery within 72 Hours
Panneau solaire pliable MHPOWOS 220W, chargeur solaire 40V pour station d’alimentation, camping-car, camping, pêche hors réseau, panneau solaire monocristallin portable étanche IP67
€250.50 – €303.80Plage de prix : €250.50 à €303.80
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Processor
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Display
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
RAM
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Storage
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Video Card
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Connectivity
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Features
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Battery
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
General
| Poids | 7.0 livres |
|---|---|
| Dimensions | 59 × 54 × 6 pouce |
| Brand Name | MHPOWOS |
| Origin | CN (Origine) |
| Number of Panels | 4 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | MH-SP-002 |
| Max. Power | 220W |
| Size | 596 x 540 x 58mm |
| Material | Silicium monocristallin |
| is_customized | Oui |
| Certification | CE, FCC, ROHS, s’il te plaît, nous |
| Wattage | 220 W |
| Open Circuit Voltage (Voc) | 48V |
| Short Circuit Current (Isc) | 6A |
| Maximum Power Voltage (Vmp) | 40V |
| Maximum Power Current (Imp) | 5.5A |
| Solar Energy Conversion Rate | 23.5% |
| Short Circuit Current | 23.5 |
| Folded Size | 59.6 x 54.0 x 5.8cm |
| Unfolded Size | 216.3 x 59.6 x 2.8cm |
| Weight | 8.5kg / 18.73lb |
Description
Customer Reviews
Note 0 sur 5
0 avis
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Panneau solaire pliable MHPOWOS 220W, chargeur solaire 40V pour station d’alimentation, camping-car, camping, pêche hors réseau, panneau solaire monocristallin portable étanche IP67” Annuler la réponse
You may also like
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
4 pièces/ensemble sous-vêtements pour hommes aléatoires mode à la mode confortable doux hommes Boxer slips mince coupe ample Athleisure pantalons pour hommes
€7.40 – €8.96Plage de prix : €7.40 à €8.96
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Crème Visage à la Vitamine C et à l’Acide Hyaluronique, Antioxydante, Éclaircissante pour Peaux Ternes, Hydratante et Éclatante, Soin Quotidien
€3.21 – €20.14Plage de prix : €3.21 à €20.14
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit

Avis
Effacer les filtresIl n’y a pas encore d’avis.