Retour aux produits
Batterie LiFePO4 12V 24V 48V 100Ah 200Ah 300Ah, BMS intégré, cellules de qualité A, 6000 + Cycle PL, Stock ue
€586.29 – €1,498.11Plage de prix : €586.29 à €1,498.11
Fast delivery within 72 Hours
Panneau solaire pliable DOKIO 160W 18V+5V 2A USB 10A 12V/24V avec contrôleur, chargeur portable photovoltaïque
€178.61
149 en stock
149 en stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Processor
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Display
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
RAM
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Storage
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Video Card
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Connectivity
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Features
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Battery
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
General
| Poids | 12.5 livres |
|---|---|
| Dimensions | 76 × 5 × 66 pouce |
| Brand Name | DOKIO |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Oui |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Model Number | FSP-80x2M |
| Max. Power | 160W |
| Size | 91*45*5/90*91*2.5cm |
| Material | Silicium monocristallin |
| Nominal Capacity | NONE |
| Rigid Solar Panel | Oui |
| Certification | CE |
Description
Customer Reviews
Note 0 sur 5
0 avis
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Panneau solaire pliable DOKIO 160W 18V+5V 2A USB 10A 12V/24V avec contrôleur, chargeur portable photovoltaïque” Annuler la réponse
You may also like
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
4 pièces/ensemble sous-vêtements pour hommes aléatoires mode à la mode confortable doux hommes Boxer slips mince coupe ample Athleisure pantalons pour hommes
€7.40 – €8.96Plage de prix : €7.40 à €8.96
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Crème Visage à la Vitamine C et à l’Acide Hyaluronique, Antioxydante, Éclaircissante pour Peaux Ternes, Hydratante et Éclatante, Soin Quotidien
€3.21 – €20.14Plage de prix : €3.21 à €20.14
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit

Avis
Effacer les filtresIl n’y a pas encore d’avis.