Fast delivery within 72 Hours
Kit Système Solaire SOECOPO 30000W avec Onduleur (2 Prises) Entrée Double Tension 12V/24V vers 110V/220V Contrôleur 100A Panneau 200W pour Camping
€307.70 – €316.80Plage de prix : €307.70 à €316.80
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Processor
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Display
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
RAM
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Storage
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Video Card
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Connectivity
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Features
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Battery
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
General
| Poids | 4.612 livres |
|---|---|
| Dimensions | 48 × 24 × 14 pouce |
| Nom de marque | soecopo |
| PCInclus | Oui |
| Origine | CN (Origine) |
| Produit chimique à haute préoccupation | Aucun |
| Type | Onduleur solaire |
| Spécification | Normal |
| Application | À la maison |
| Tension de sortie (V) | 110V/220V |
| Certification | CE, FCC, ROHS, UL |
| Numéro de Modèle | SEP-IJ-30000 |
| est_personnalisé | Oui |
| Puissance de Charge (W) | 2200W |
| Énergie Solaire (W) | 10W-200W |
| Total weight | 5050g |
| Solar panels size | 435*200mm |
| Solar panels output1 | DC18V |
| Solar panels output2 | USB 5V/2A |
| Controller voltage | 12V/24V |
| Controller current | 100A |
| Controller USB output | 2-Way USB Output, 5V/2A |
| Inverter peak power | 30000W |
| Inverter rated power | 2200W |
| Inverter input voltage | 12V/24V |
| Performance protection1 | Input undervoltage protection |
| Performance protection2 | Over temperature protection |
| Performance protection3 | Short circuit protection |
| Performance protection4 | Overvoltage protection |
| Performance protection5 | Low voltage protection |
| Performance protection6 | Overload protection |
| Choice | yes |
Description
Customer Reviews
Note 0 sur 5
0 avis
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Kit Système Solaire SOECOPO 30000W avec Onduleur (2 Prises) Entrée Double Tension 12V/24V vers 110V/220V Contrôleur 100A Panneau 200W pour Camping” Annuler la réponse
You may also like
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
4 pièces/ensemble sous-vêtements pour hommes aléatoires mode à la mode confortable doux hommes Boxer slips mince coupe ample Athleisure pantalons pour hommes
€7.40 – €8.96Plage de prix : €7.40 à €8.96
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Crème Visage à la Vitamine C et à l’Acide Hyaluronique, Antioxydante, Éclaircissante pour Peaux Ternes, Hydratante et Éclatante, Soin Quotidien
€3.21 – €20.14Plage de prix : €3.21 à €20.14
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit

Avis
Effacer les filtresIl n’y a pas encore d’avis.