Fast delivery within 72 Hours
Kit de panneaux solaires 240W 18V, 2 panneaux solaires en verre trempé de 120W, efficaces, étanches et durables pour la toiture de la maison, le camping, les camping-cars et les utilisations hors réseau
€182.51
18 en stock
18 en stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Processor
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Display
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
RAM
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Storage
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Video Card
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Connectivity
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Features
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Battery
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
General
| Poids | 14.0 livres |
|---|---|
| Dimensions | 105 × 58 × 7 pouce |
| Brand Name | JINGYANGPV |
| Origin | CN (Origine) |
| Number of Panels | 1 |
| Flexible Solar Panel | Non |
| Foldable Solar Panel | Non |
| High-concerned chemical | Aucun |
| Type | panneau solaire |
| Module Efficien | 24% |
| Model Number | CNMYPV(36)120 |
| Max. Power | 240w |
| Size | 1050mm*530mm*30mm |
| Material | Silicium monocristallin |
| Nominal Capacity | 240w |
| Number of Cells | 36 |
| is_customized | Oui |
| Rigid Solar Panel | Oui |
| Certification | CE, ROHS, nous |
Description
Customer Reviews
Note 0 sur 5
0 avis
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Kit de panneaux solaires 240W 18V, 2 panneaux solaires en verre trempé de 120W, efficaces, étanches et durables pour la toiture de la maison, le camping, les camping-cars et les utilisations hors réseau” Annuler la réponse
You may also like
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
4 pièces/ensemble sous-vêtements pour hommes aléatoires mode à la mode confortable doux hommes Boxer slips mince coupe ample Athleisure pantalons pour hommes
€7.40 – €8.96Plage de prix : €7.40 à €8.96
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Crème Visage à la Vitamine C et à l’Acide Hyaluronique, Antioxydante, Éclaircissante pour Peaux Ternes, Hydratante et Éclatante, Soin Quotidien
€3.21 – €20.14Plage de prix : €3.21 à €20.14
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit

Avis
Effacer les filtresIl n’y a pas encore d’avis.