Fast delivery within 72 Hours
Bâton de soin du visage au rétinol et au collagène avec acide hyaluronique, hydrate et raffermit en profondeur de la peau jour et de nuit
€15.59
13 in stock
13 in stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Processor
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Display
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
RAM
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Storage
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Video Card
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Connectivity
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Features
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Battery
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
General
| Weight | 0.150 lbs |
|---|---|
| Dimensions | 18 × 8 × 5 in |
| Nom de marque | Water Ice Levin |
| Nombre de pièces | Une Unité |
| Origine | CN (Origine) |
| Sexe | Unisexe |
| Caractéristique | Hydratant |
| Période après ouverture | 12 mois |
| Produit chimique à haute préoccupation | Aucun |
| Utiliser | Tout le visage |
| Certification | CPNP |
| Fabricant | Silu Jie (Guangzhou) Biotechnology Co., Ltd |
| POIDS NET | 45g |
| Durée de conservation | 3years |
| Type D'article | Crème |
| Numéro de Modèle | WA-08-2115 |
| Pays/Région de Fabrication | Mainland |
| Choice | yes |
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Bâton de soin du visage au rétinol et au collagène avec acide hyaluronique, hydrate et raffermit en profondeur de la peau jour et de nuit” Cancel reply

Reviews
Clear filtersThere are no reviews yet.